The fifth bracelet event on the WSOPE 2025 schedule was the Mini Main Event. With a buy-in of €1,350, it attracted 1,293 entries, pushing the prize pool over the €1.5 million mark. All survivors from the initial days reconvened yesterday for Day 2, which whittled the field down to 23 finalists.
The standout performance came from local player Vlastimil Pustina, who engaged in fierce battles with chipleader Rene Majed. Initially, the two clashed in a big flip with pocket Jacks against Ace-Queen, and not long after, Pustina eliminated Majed in 25th place with pocket Aces.
Pustina enters the final day with a 65bb stack, putting him in the chiplead. Although he already has over $600,000 in live tournament earnings, he's still chasing his first bracelet. Following Pustina are Israel's Gal Naim (58bb) and Switzerland's Salih Atac (51bb), both poised for another deep run at this WSOPE.

The final day kicks off today at 1 PM with blinds at 100,000/200,000/200,000. Each finalist is guaranteed at least €7,250. As mentioned, the winner will receive €216,500 and a championship bracelet. The top 12 players will also earn a ticket to the Main Event WSOPE, and the first player out at the final table will walk away with €17,400.
Finalists and Chip Counts:
| Rank | Name | Country | Chipcount | BBs |
| 1 | Vlastimil Pustina | Czechia | 13,000,000 | 65 |
| 2 | Gal Naim | Israel | 11,575,000 | 58 |
| 3 | Salih Atac | Switzerland | 10,175,000 | 51 |
| 4 | Dan Sfarlea | Romania | 9,575,000 | 48 |
| 5 | Daniel Elhaiany | Israel | 9,175,000 | 46 |
| 6 | Alkiviadis Stamatis | Greece | 8,900,000 | 45 |
| 7 | Besnik Aruqi | Kosovo | 8,425,000 | 42 |
| 8 | Yuhan Wang | China | 7,250,000 | 36 |
| 9 | Francesco Zappala | Switzerland | 6,925,000 | 35 |
| 10 | Stanislav Koleno | Slovakia | 5,450,000 | 27 |
| 11 | Christophe Vincent | France | 4,875,000 | 24 |
| 12 | Roberto Manfredi | Italy | 3,375,000 | 17 |
| 13 | Patrick White | United States | 3,350,000 | 17 |
| 14 | Calin Ciolte | Romania | 3,350,000 | 17 |
| 15 | Dimitrios Michailidis | Greece | 3,075,000 | 15 |
| 16 | Hicham Aouraghe | Germany | 3,050,000 | 15 |
| 17 | Emad Zarghami | Australia | 2,875,000 | 14 |
| 18 | Karol Konopka | Poland | 2,600,000 | 13 |
| 19 | Roman Isaienko | Ukraine | 2,500,000 | 13 |
| 20 | Jakub Sterba | Czechia | 2,450,000 | 12 |
| 21 | Andrei Spataru | Romania | 2,450,000 | 12 |
| 22 | Mike Koch | Switzerland | 2,425,000 | 12 |
| 23 | Eusebiu Jalba | Romania | 2,400,000 | 12 |
Sources – Kings-Resort, PokerNews, Tomas Stacha Photo