The North American Poker Tour (NAPT) series is currently underway at Resorts World Las Vegas, with the Main Event offering a $3,000,000 guarantee at a buy-in of $5,300. The guarantee was eventually broken thanks to 895 entries, which means a prizepool of $4,340,750.

Going into yesterday's Day 3 here, 77 players had advanced, with only 18 players remaining at the end of the day. In today's Day 4, players will battle it out for a spot in the final day. Today also marks the start of the live stream of the Main Event.
The chipleader here is Victor Paredes with a stack of 3,400,000. The list of qualifiers also includes names like Jeff Madsen, Brock Wilson, Maria Konnikova and Matthew Wantman. All of the advancers have already pocketed at least $29,900, but $765,200 awaits the winner.

TOP 10:
| Rank | Name | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Victor Paredes | United States | 3,400,000 | 85 |
| 2 | David "ODB" Baker | United States | 3,235,000 | 81 |
| 3 | Mike Vanier | United States | 2,460,000 | 62 |
| 4 | Martin Carnero | Peru | 2,160,000 | 54 |
| 5 | Jeff Madsen | United States | 1,895,000 | 47 |
| 6 | Jared Jaffee | United States | 1,765,000 | 44 |
| 7 | Yang Li | China | 1,430,000 | 36 |
| 8 | Brock Wilson | United States | 1,235,000 | 31 |
| 9 | Masato Yokosawa | Japan | 1,225,000 | 31 |
| 10 | Curt Kohlberg | United States | 1,150,000 | 29 |
High Roller
The High Roller began its opening day yesterday with a buy-in of $10,300, which brought 138 entries. However, this number is not yet final as registration is still open.

64 players have advanced to Day 2 and the chipleader here is Robert Borick with a stack of 241,000. In second place is Jon Kyte with a stack of 235,000. James Collopy, David Coleman, Bill Klein, John Riordan, Erik Seidel, Jonathan Tamayo, Scott Seiver, Jonathan Little and Sam Grafton are also among the advancers.

TOP 10:
| Place | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Robert Borick | United States | 241,000 |
| 2 | Jon Kyte | Norway | 235,000 |
| 3 | Tauan Naves | Brazil | 231,000 |
| 4 | Thomas Eychenne | France | 228,000 |
| 5 | Valentyn Shabelnyk | Ukraine | 206,000 |
| 6 | Steven McKuin | United States | 201,000 |
| 7 | Brian Altman | United States | 185,500 |
| 8 | Jerome Finck | France | 169,500 |
| 9 | John Krpan | Canada | 168,700 |
| 10 | Nadezhda Magnus | United States | 160,000 |
Source - Pokernews, PSLive
